Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Dairy foods
Goat Milk Free Fatty Acid Characterization During Conventional and Ohmic Heating Pasteurization R.N. Pereira, R.C. Martins, A.A. Vicente pages 2925-2937 Abstract | Full Text | Full-Text PDF (605 KB) | Add-Ons
Microbial Community Analysis of Food-Spoilage Bacteria in Commercial Custard Creams Using Culture-Dependent and Independent Methods K. Arakawa, Y. Kawai, H. Iioka, M. Tanioka, J. Nishimura, H. Kitazawa, K. Tsurumi, T. Saito pages 2938-2946 Abstract | Full Text | Full-Text PDF (349 KB) | Add-Ons
Microbiological, Chemical, and Sensory Characteristics of Swiss Cheese Manufactured with Adjunct Lactobacillus Strains Using a Low Cooking Temperature N.A. Kocaoglu-Vurma, W.J. Harper, M.A. Drake, P.D. Courtney pages 2947-2959 Abstract | Full Text | Full-Text PDF (414 KB) | Add-Ons
Binding of Mutagens to Exopolysaccharide Produced by Lactobacillus plantarum Mutant Strain 301102S H. Tsuda, K. Hara, T. Miyamoto pages 2960-2966 Abstract | Full Text | Full-Text PDF (495 KB) | Add-Ons
Influence of Salt-to-Moisture Ratio on Starter Culture and Calcium Lactate Crystal Formation S. Agarwal, J.R. Powers, B.G. Swanson, S. Chen, S. Clark pages 2967-2980 Abstract | Full Text | Full-Text PDF (1140 KB)
A Factory-Scale Application of Secondary Adjunct Cultures Selected from Lactic Acid Bacteria During Puzzone di Moena Cheese Ripening E. Franciosi, L. Settanni, S. Carlin, A. Cavazza, E. Poznanski pages 2981-2991 Abstract | Full Text | Full-Text PDF (394 KB)
Physiology and management
Hot Topic: Prepubertal Ovariectomy Alters the Development of Myoepithelial Cells in the Bovine Mammary Gland K. Ballagh, N. Korn, L. Riggs, S.L. Pratt, F. Dessauge, R.M. Akers, S. Ellis pages 2992-2995 Abstract | Full Text | Full-Text PDF (683 KB) | Add-Ons
Metabolites and Immune Variables Associated with Somatic Cell Counts of Primiparous Dairy Cows A.-K. Nyman, U. Emanuelson, K. Holtenius, K.L. Ingvartsen, T. Larsen, K. Persson Waller pages 2996-3009 Abstract | Full Text | Full-Text PDF (576 KB) | Add-Ons
Analgesics Improve the Gait of Lame Dairy Cattle F.C. Flower, M. Sedlbauer, E. Carter, M.A.G. von Keyserlingk, D.J. Sanderson, D.M. Weary pages 3010-3014 Abstract | Full Text | Full-Text PDF (120 KB) | Add-Ons
Gossypol Disrupts Embryo Development in Heifers M. Villaseñor, A.C. Coscioni, K.N. Galvão, R.C. Chebel, J.E.P. Santos pages 3015-3024 Abstract | Full Text | Full-Text PDF (157 KB)
Pregnancy Incidence in Norwegian Red Cows Using Nonreturn to Estrus, Rectal Palpation, Pregnancy-Associated Glycoproteins, and Progesterone R.T. Garmo, A.O. Refsdal, K. Karlberg, E. Ropstad, A. Waldmann, J.F. Beckers, O. Reksen pages 3025-3033 Abstract | Full Text | Full-Text PDF (176 KB) | Add-Ons
Intramammary Infusion of Leptin Decreases Proliferation of Mammary Epithelial Cells in Prepubertal Heifers L.F.P. Silva, B.E. Etchebarne, M.S. Weber Nielsen, J.S. Liesman, M. Kiupel, M.J. VandeHaar pages 3034-3044 Abstract | Full Text | Full-Text PDF (992 KB) | Add-Ons
Effect of Synchronization Protocols on Follicular Development and Estradiol and Progesterone Concentrations of Dairy Heifers J.L. Stevenson, J.C. Dalton, J.E.P. Santos, R. Sartori, A. Ahmadzadeh, R.C. Chebel pages 3045-3056 Abstract | Full Text | Full-Text PDF (214 KB) | Add-Ons
Internal Controls for Quantitative Polymerase Chain Reaction of Swine Mammary Glands During Pregnancy and Lactation S. Tramontana, M. Bionaz, A. Sharma, D.E. Graugnard, E.A. Cutler, P. Ajmone-Marsan, W.L. Hurley, J.J. Loor pages 3057-3066 Abstract | Full Text | Full-Text PDF (863 KB)
Platelet Activating Factor Production and Proinflammatory Gene Expression in Endotoxin-Challenged Bovine Mammary Endothelial Cells C.M. Corl, J.C. Gandy, L.M. Sordillo pages 3067-3078 Abstract | Full Text | Full-Text PDF (317 KB) | Add-Ons
Osteopontin: A Novel Cytokine Involved in the Regulation of Mycobacterium avium subspecies paratuberculosis Infection in Periparturient Dairy Cattle E.L. Karcher, D.O. Bayles, J.P. Bannantine, D.C. Beitz, J.R. Stabel pages 3079-3091 Abstract | Full Text | Full-Text PDF (845 KB) | Add-Ons
Maintenance of Pregnancy in Dairy Cattle After Treatment with Human Chorionic Gonadotropin or Gonadotropin-Releasing Hormone1 J.S. Stevenson, S.M. Tiffany, E.K. Inskeep pages 3092-3101 Abstract | Full Text | Full-Text PDF (375 KB) | Add-Ons
Relationships Between Milk Culture Results and Composite Milk Somatic Cell Counts in Norwegian Dairy Cattle O. Reksen, L. Sølverød, O. Østerås pages 3102-3113 Abstract | Full Text | Full-Text PDF (371 KB) | Add-Ons
Short Communication: Evaluation of the Overall Accuracy of the DeLaval Cell Counter for Somatic Cell Count in Ovine Milk: Effect of Soak Time in Diluted and Undiluted Milk Samples C. Gonzalo, B. Linage, J.A. Carriedo, L.F. De La Fuente pages 3114-3118 Abstract | Full Text | Full-Text PDF (117 KB) | Add-Ons
Nutrition, feeding, and calves
Addition of Olive Oil to Dairy Ewe Diets: Effect on Milk Fatty Acid Profile and Animal Performance P. Gómez-Cortés, P. Frutos, A.R. Mantecón, M. Juárez, M.A. de la Fuente, G. Hervás pages 3119-3127 Abstract | Full Text | Full-Text PDF (196 KB) | Add-Ons
Effects of Feeding Different Carbohydrate Sources and Amounts to Young Calves T.M. Hill, H.G. Bateman, J.M. Aldrich, R.L. Schlotterbeck pages 3128-3137 Abstract | Full Text | Full-Text PDF (136 KB) | Add-Ons
Utilization of Kura Clover-Reed Canarygrass Silage Versus Alfalfa Silage by Lactating Dairy Cows1 K.L. Kammes, G.B.H. Heemink, K.A. Albrecht, D.K. Combs pages 3138-3144 Abstract | Full Text | Full-Text PDF (123 KB) | Add-Ons
Effects of Milk Replacer Composition on Growth, Body Composition, and Nutrient Excretion in Preweaned Holstein Heifers S.R. Hill, K.F. Knowlton, K.M. Daniels, R.E. James, R.E. Pearson, A.V. Capuco, R.M. Akers pages 3145-3155 Abstract | Full Text | Full-Text PDF (235 KB) | Add-Ons
Changes in Hepatic Key Enzymes of Dairy Calves in Early Weaning Production Systems S. Haga, S. Fujimoto, T. Yonezawa, K. Yoshioka, H. Shingu, Y. Kobayashi, T. Takahashi, Y. Otani, K. Katoh, Y. Obara pages 3156-3164 Abstract | Full Text | Full-Text PDF (319 KB) | Add-Ons
Effects of Feeding a Dietary Antioxidant in Diets with Oxidized Fat on Lactation Performance and Antioxidant Status of the Cow M. Vázquez-Añón, J. Nocek, G. Bowman, T. Hampton, C. Atwell, P. Vázquez, T. Jenkins pages 3165-3172 Abstract | Full Text | Full-Text PDF (139 KB) | Add-Ons
Genetics and breeding
Multiparity Evaluation of Calving Ease and Stillbirth with Separate Genetic Effects by Parity G.R. Wiggans, J.B. Cole, L.L.M. Thornton pages 3173-3178 Abstract | Full Text | Full-Text PDF (96 KB) | Add-Ons
A General Method to Validate Breeding Value Prediction Software H. Leclerc, M. Wensch-Dorendorf, J. Wensch, V. Ducrocq, H.H. Swalve pages 3179-3183 Abstract | Full Text | Full-Text PDF (167 KB) | Add-Ons
Association Between a Polymorphism at the Stearoyl CoA Desaturase Locus and Milk Production Traits in Italian Holsteins N.P.P. Macciotta, M. Mele, G. Conte, A. Serra, M. Cassandro, R. Dal Zotto, A. Cappio Borlino, G. Pagnacco, P. Secchiari pages 3184-3189 Abstract | Full Text | Full-Text PDF (173 KB) | Add-Ons
Impact of Single Nucleotide Polymorphisms in Leptin, Leptin Receptor, Growth Hormone Receptor, and Diacylglycerol Acyltransferase (DGAT1) Gene Loci on Milk Production, Feed, and Body Energy Traits of UK Dairy Cows G. Banos, J.A. Woolliams, B.W. Woodward, A.B. Forbes, M.P. Coffey pages 3190-3200 Abstract | Full Text | Full-Text PDF (158 KB) | Add-Ons
Heritability of Electronically Recorded Daily Body Weight and Correlations with Yield, Dry Matter Intake, and Body Condition Score J.K. Toshniwal, C.D. Dechow, B.G. Cassell, J.A.D.R.N. Appuhamy, G.A. Varga pages 3201-3210 Abstract | Full Text | Full-Text PDF (347 KB) | Add-Ons
Variation of Δ9-Desaturase Activity in Dairy Cattle H. Soyeurt, F. Dehareng, P. Mayeres, C. Bertozzi, N. Gengler pages 3211-3224 Abstract | Full Text | Full-Text PDF (501 KB) | Add-Ons
A Genome Scan to Detect Quantitative Trait Loci for Economically Important Traits in Holstein Cattle Using Two Methods and a Dense Single Nucleotide Polymorphism Map H.D. Daetwyler, F.S. Schenkel, M. Sargolzaei, J.A.B. Robinson pages 3225-3236 Abstract | Full Text | Full-Text PDF (210 KB) | Add-Ons
Heritability Estimates for Antibody Response to Mycobacterium avium subspecies paratuberculosis in German Holstein Cattle M. Hinger, H. Brandt, G. Erhardt pages 3237-3244 Abstract | Full Text | Full-Text PDF (213 KB) | Add-Ons
Our industry today
Scenario Analysis of Changes in Consumption of Dairy Products Caused by a Hypothetical Causal Link Between Mycobacterium avium subspecies paratuberculosis and Crohn's Disease H. Groenendaal, F.J. Zagmutt pages 3245-3258 Abstract | Full Text | Full-Text PDF (331 KB) | Add-Ons
Associations Between Nondietary Factors and Dairy Herd Performance A. Bach, N. Valls, A. Solans, T. Torrent pages 3259-3267 Abstract | Full Text | Full-Text PDF (238 KB) | Add-Ons
Variance Components for Test-Day Milk, Fat, and Protein Yield, and Somatic Cell Score for Analyzing Management Information M. Caccamo, R.F. Veerkamp, G. de Jong, M.H. Pool, R. Petriglieri, G. Licitra pages 3268-3276 Abstract | Full Text | Full-Text PDF (492 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us |