Abstract
Key words
Abbreviation key:
CM (clinical mastitis), CSCC (corrected SCC), HF (Holstein-Friesian), OR (odds ratio), SCC200 (lactation average of SCC of more or less than 200,000 cells/ml), SCM (subclinical mastitis)Introduction
Materials and Methods
Herds
Sampling
Total | Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | SCC200 | |
---|---|---|---|---|---|---|
No clinical mastitis | 20,619 | 1,950 | 246 | 2,157 | 443 | 4,758 |
Staphylococcus aureus | 394 | 57 | 18 | 84 | 52 | 291 |
Coagulase-negative staphylococci | 117 | 14 | 5 | 20 | 13 | 50 |
Escherichia coli | 624 | 156 | 17 | 157 | 25 | 264 |
Streptococcus dysgalactiae | 220 | 51 | 7 | 58 | 10 | 137 |
Streptococcus uberis | 159 | 35 | 6 | 39 | 15 | 95 |
Other streptococci | 185 | 45 | 3 | 51 | 17 | 98 |
Culture-negative samples | 493 | 88 | 9 | 99 | 18 | 174 |
Other pathogens | 1,201 | 265 | 29 | 291 | 118 | 728 |
Total | 24,012 | 2,661 | 340 | 2,956 | 711 | 6,595 |
Data Selection
Definition of Patterns

Smith, K. L., J. E. Hillerton, and R. J. Harmon. 2001. Guidelines on Normal and Abnormal Raw Milk Based on Somatic Cell Counts and signs of clinical mastitis. National Mastitis Council Inc., Arlington, VA. http://www.nmcowline.org/docs/abmilk.html.
Odds Ratio, Sensitivity, Specificity, and Predictive Values
Statistical Analyses
where the outcome variable is a binary indicator variable (0/1) for any of the patterns, with j = 0…5 (pattern 1 to 4, or SCC200), α = intercept, and e = residual random error. The modeled probability was presence of a pattern and included regression coefficients were pathogen-specific CM (β1–8), parity (β9), and the fraction of HF genes (β10). Eight classes for pathogen-specific CM were defined, i.e., seven classes for defined pathogens, and one group of remaining records. Pathogen-specific CM was recorded as a binary trait (0/1).
where the outcome variable is a binary indicator variable (0/1) for pathogen-specific cases of CM, with j = 0…8, α = intercept, and e = residual random error. The modeled probability was occurrence of pathogen-specific CM, and regression coefficients were estimated for the SCC patterns (β1–4), SCC200 (β5), parity (β6), and the fraction of HF genes (β7).
Results
Effect of Parity and Holstein % on Patterns
Single-Trait Analyses for Associations Between Pattern and Pathogen
All lactations | Only lactations with CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | SE | SP | PV+ | PV− | OR | SE | SP | PV+ | PV− | |
Staphylococcus aureus | ||||||||||
Pattern 1 | 1.36 | 0.14 | 0.89 | 0.02 | 0.98 | 0.61 | 0.14 | 0.78 | 0.08 | 0.87 |
Pattern 2 | 3.46 | 0.05 | 0.99 | 0.05 | 0.98 | 1.84 | 0.05 | 0.97 | 0.19 | 0.89 |
Pattern 3 | 1.96 | 0.21 | 0.88 | 0.03 | 0.99 | 0.87 | 0.21 | 0.76 | 0.11 | 0.88 |
Pattern 4 | 5.29 | 0.13 | 0.97 | 0.07 | 0.99 | 1.96 | 0.13 | 0.93 | 0.19 | 0.89 |
SCC200 | 7.76 | 0.74 | 0.73 | 0.04 | 0.99 | 2.66 | 0.74 | 0.48 | 0.16 | 0.93 |
Coagulase-negative staphylococci | ||||||||||
Pattern 1 | 1.09 | 0.12 | 0.89 | 0.01 | 0.99 | 0.50 | 0.12 | 0.79 | 0.02 | 0.96 |
Pattern 2 | 3.14 | 0.04 | 0.99 | 0.01 | 0.99 | 1.60 | 0.04 | 0.97 | 0.05 | 0.97 |
Pattern 3 | 1.47 | 0.17 | 0.88 | 0.01 | 0.99 | 0.66 | 0.17 | 0.76 | 0.03 | 0.96 |
Pattern 4 | 4.15 | 0.11 | 0.97 | 0.02 | 0.99 | 1.48 | 0.11 | 0.92 | 0.05 | 0.97 |
SCC200 | 1.98 | 0.43 | 0.73 | 0.01 | 0.99 | 0.62 | 0.43 | 0.45 | 0.03 | 0.96 |
Escherichia coli | ||||||||||
Pattern 1 | 2.78 | 0.25 | 0.89 | 0.06 | 0.98 | 1.33 | 0.25 | 0.80 | 0.22 | 0.83 |
Pattern 2 | 2.00 | 0.03 | 0.99 | 0.05 | 0.97 | 0.98 | 0.03 | 0.97 | 0.18 | 0.82 |
Pattern 3 | 2.47 | 0.25 | 0.88 | 0.05 | 0.98 | 1.11 | 0.25 | 0.77 | 0.23 | 0.82 |
Pattern 4 | 1.38 | 0.04 | 0.97 | 0.04 | 0.97 | 0.43 | 0.04 | 0.91 | 0.09 | 0.81 |
SCC200 | 1.98 | 0.42 | 0.73 | 0.04 | 0.98 | 0.56 | 0.42 | 0.43 | 0.14 | 0.77 |
Streptococcus dysgalactiae | ||||||||||
Pattern 1 | 2.45 | 0.23 | 0.89 | 0.02 | 0.99 | 1.15 | 0.23 | 0.79 | 0.07 | 0.94 |
Pattern 2 | 2.32 | 0.03 | 0.99 | 0.02 | 0.99 | 1.17 | 0.03 | 0.97 | 0.07 | 0.94 |
Pattern 3 | 2.58 | 0.26 | 0.88 | 0.02 | 0.99 | 1.18 | 0.26 | 0.77 | 0.07 | 0.94 |
Pattern 4 | 1.57 | 0.05 | 0.97 | 0.01 | 0.99 | 0.53 | 0.05 | 0.92 | 0.04 | 0.93 |
SCC200 | 4.43 | 0.62 | 0.73 | 0.02 | 0.99 | 1.43 | 0.62 | 0.46 | 0.07 | 0.95 |
Streptococcus uberis | ||||||||||
Pattern 1 | 2.28 | 0.22 | 0.89 | 0.01 | 0.99 | 1.07 | 0.22 | 0.79 | 0.05 | 0.95 |
Pattern 2 | 2.76 | 0.04 | 0.99 | 0.02 | 0.99 | 1.40 | 0.04 | 0.97 | 0.06 | 0.95 |
Pattern 3 | 2.33 | 0.25 | 0.88 | 0.01 | 0.99 | 1.06 | 0.25 | 0.76 | 0.05 | 0.95 |
Pattern 4 | 3.47 | 0.09 | 0.97 | 0.02 | 0.99 | 1.23 | 0.09 | 0.92 | 0.06 | 0.95 |
SCC200 | 3.96 | 0.59 | 0.73 | 0.01 | 0.99 | 1.27 | 0.59 | 0.46 | 0.05 | 0.96 |
Other streptococci | ||||||||||
Pattern 1 | 2.61 | 0.24 | 0.89 | 0.02 | 0.99 | 1.23 | 0.24 | 0.79 | 0.06 | 0.95 |
Pattern 2 | 1.15 | 0.02 | 0.99 | 0.01 | 0.99 | 0.56 | 0.02 | 0.97 | 0.03 | 0.94 |
Pattern 3 | 2.74 | 0.28 | 0.88 | 0.02 | 0.99 | 1.25 | 0.28 | 0.77 | 0.06 | 0.95 |
Pattern 4 | 3.37 | 0.04 | 0.97 | 0.02 | 0.99 | 1.19 | 0.04 | 0.92 | 0.06 | 0.95 |
SCC200 | 3.00 | 0.53 | 0.73 | 0.01 | 0.99 | 0.95 | 0.53 | 0.46 | 0.05 | 0.94 |
Culture-negative samples | ||||||||||
Pattern 1 | 1.77 | 0.18 | 0.89 | 0.03 | 0.98 | 0.79 | 0.18 | 0.79 | 0.12 | 0.85 |
Pattern 2 | 1.30 | 0.02 | 0.99 | 0.03 | 0.98 | 0.61 | 0.02 | 0.97 | 0.10 | 0.85 |
Pattern 3 | 1.82 | 0.20 | 0.88 | 0.03 | 0.98 | 0.79 | 0.20 | 0.76 | 0.12 | 0.85 |
Pattern 4 | 1.25 | 0.04 | 0.97 | 0.03 | 0.98 | 0.40 | 0.04 | 0.91 | 0.07 | 0.85 |
SCC200 | 1.45 | 0.35 | 0.73 | 0.03 | 0.98 | 0.41 | 0.35 | 0.43 | 0.09 | 0.79 |
Other pathogens | ||||||||||
Pattern 1 | 2.41 | 0.22 | 0.89 | 0.10 | 0.96 | 1.11 | 0.22 | 0.80 | 0.37 | 0.65 |
Pattern 2 | 1.79 | 0.02 | 0.99 | 0.09 | 0.95 | 0.81 | 0.02 | 0.97 | 0.31 | 0.64 |
Pattern 3 | 2.42 | 0.24 | 0.88 | 0.10 | 0.96 | 1.06 | 0.24 | 0.77 | 0.36 | 0.65 |
Pattern 4 | 4.08 | 0.10 | 0.97 | 0.17 | 0.95 | 1.48 | 0.10 | 0.93 | 0.44 | 0.65 |
SCC200 | 4.44 | 0.61 | 0.74 | 0.11 | 0.97 | 1.50 | 0.61 | 0.49 | 0.40 | 0.69 |
Multivariate Analyses for Effect of Pathogens on Pattern
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | SCC200 | |
---|---|---|---|---|---|
Staphylococcus aureus | 1.63 | 3.71 | 2.31 | 6.24 | 9.31 |
Coagulase-negative staphylococci | 1.34 | 3.75 | 1.82 | 6.31 | 2.94 |
Escherichia coli | 3.14 | 2.14 | 2.79 | 1.74 | 2.33 |
Streptococcus dysgalactiae | 2.90 | 2.62 | 3.06 | 2.04 | 5.41 |
Streptococcus uberis | 2.67 | 3.08 | 2.70 | 4.09 | 4.86 |
Other streptococci | 3.02 | 1.29 | 3.17 | 4.19 | 3.68 |
Culture-negative samples | 2.15 | 1.44 | 2.19 | 1.72 | 2.00 |
Other pathogens | 2.73 | 1.92 | 2.70 | 4.49 | 4.97 |
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | SCC200 | |
---|---|---|---|---|---|
Staphylococcus aureus | 0.60 | 1.91 | 0.85 | 1.39 | 1.94 |
Coagulase-negative staphylococci | 0.47 | 1.80 | 0.64 | 1.27 | 0.56 |
Escherichia coli | 1.18 | 1.14 | 1.05 | 0.37 | 0.47 |
Streptococcus dysgalactiae | 1.06 | 1.33 | 1.12 | 0.45 | 1.06 |
Streptococcus uberis | 0.98 | 1.58 | 1.00 | 0.96 | 0.96 |
Other streptococci | 1.13 | 0.67 | 1.18 | 0.95 | 0.75 |
Culture-negative samples | 0.77 | 0.74 | 0.79 | 0.38 | 0.39 |
Multivariate Analyses for Effect of Patterns on Pathogen
All lactations | Only lactations with CM | |||||
---|---|---|---|---|---|---|
OR | 95% Confidence interval | OR | 95% Confidence interval | |||
Overall clinical mastitis | ||||||
Pattern 1 | 1.37 | 1.20 | 1.56 | |||
Pattern 2 | 0.74 | 0.56 | 0.97 | |||
Pattern 3 | 1.47 | 1.29 | 1.68 | |||
Pattern 4 | 1.91 | 1.63 | 2.23 | |||
SCC200 | 3.17 | 2.89 | 3.48 | |||
Staphylococcus aureus | ||||||
Pattern 1 | 0.70 | 0.51 | 0.95 | 0.57 | 0.42 | 0.77 |
Pattern 2 | 1.10 | 0.63 | 1.94 | 1.58 | 0.88 | 2.82 |
Pattern 3 | 1.12 | 0.81 | 1.54 | 0.85 | 0.62 | 1.16 |
Pattern 4 | 1.77 | 1.28 | 2.45 | 1.14 | 0.80 | 1.62 |
SCC200 | 7.44 | 5.68 | 9.73 | 2.96 | 2.25 | 3.91 |
Coagulase-negative staphylococci | ||||||
Pattern 1 | 0.83 | 0.47 | 1.44 | 0.62 | 0.36 | 1.06 |
Pattern 2 | 1.38 | 0.47 | 4.04 | 1.85 | 0.65 | 5.28 |
Pattern 3 | 1.20 | 0.61 | 2.36 | 0.84 | 0.45 | 1.55 |
Pattern 4 | 2.89 | 1.51 | 5.57 | 1.88 | 0.99 | 3.56 |
SCC200 | 1.79 | 1.15 | 2.82 | 0.65 | 0.43 | 1.00 |
Escherichia coli | ||||||
Pattern 1 | 1.96 | 1.54 | 2.49 | 1.48 | 1.17 | 1.86 |
Pattern 2 | 1.16 | 0.64 | 2.10 | 1.34 | 0.74 | 2.42 |
Pattern 3 | 1.35 | 1.02 | 1.77 | 0.97 | 0.75 | 1.27 |
Pattern 4 | 1.00 | 0.64 | 1.55 | 0.58 | 0.38 | 0.89 |
SCC200 | 1.45 | 1.20 | 1.74 | 0.53 | 0.44 | 0.64 |
Streptococcus dysgalactiae | ||||||
Pattern 1 | 1.23 | 0.78 | 1.94 | 1.00 | 0.67 | 1.49 |
Pattern 2 | 1.00 | 0.45 | 2.21 | 1.07 | 0.48 | 2.39 |
Pattern 3 | 1.35 | 0.88 | 2.06 | 1.02 | 0.69 | 1.50 |
Pattern 4 | 0.72 | 0.38 | 1.38 | 0.46 | 0.24 | 0.87 |
SCC200 | 4.14 | 3.01 | 5.69 | 1.56 | 1.17 | 2.07 |
Streptococcus uberis | ||||||
Pattern 1 | 1.34 | 0.80 | 2.23 | 1.05 | 0.65 | 1.68 |
Pattern 2 | 1.09 | 0.42 | 2.84 | 1.36 | 0.56 | 3.30 |
Pattern 3 | 1.25 | 0.74 | 2.09 | 0.94 | 0.59 | 1.51 |
Pattern 4 | 1.63 | 0.89 | 2.96 | 1.08 | 0.61 | 1.93 |
SCC200 | 3.16 | 2.16 | 4.62 | 1.22 | 0.84 | 1.77 |
Other streptococci | ||||||
Pattern 1 | 1.34 | 0.84 | 2.13 | 1.05 | 0.68 | 1.60 |
Pattern 2 | 0.33 | 0.09 | 1.15 | 0.40 | 0.12 | 1.42 |
Pattern 3 | 1.86 | 1.24 | 2.79 | 1.38 | 0.95 | 1.99 |
Pattern 4 | 2.26 | 1.25 | 4.08 | 1.42 | 0.78 | 2.57 |
SCC200 | 2.12 | 1.53 | 2.94 | 0.86 | 0.63 | 1.16 |
Culture-negative samples | ||||||
Pattern 1 | 1.31 | 0.99 | 1.73 | 0.94 | 0.71 | 1.23 |
Pattern 2 | 0.80 | 0.40 | 1.61 | 0.85 | 0.40 | 1.79 |
Pattern 3 | 1.44 | 1.06 | 1.96 | 0.98 | 0.72 | 1.34 |
Pattern 4 | 1.08 | 0.67 | 1.72 | 0.67 | 0.41 | 1.10 |
SCC200 | 1.32 | 1.05 | 1.65 | 0.46 | 0.37 | 0.58 |
Other pathogens | ||||||
Pattern 1 | 1.31 | 1.07 | 1.61 | 1.05 | 0.84 | 1.30 |
Pattern 2 | 0.57 | 0.36 | 0.89 | 0.70 | 0.42 | 1.17 |
Pattern 3 | 1.37 | 1.13 | 1.66 | 1.01 | 0.83 | 1.24 |
Pattern 4 | 2.00 | 1.62 | 2.47 | 1.28 | 1.00 | 1.65 |
SCC200 | 3.53 | 3.06 | 4.07 | 1.42 | 1.22 | 1.66 |
Discussion
Effect of Parity and Percentage HF on Presence of Patterns
Biological Interpretation of Patterns
Comparison of Patterns 1 to 4 with SCC200
Further Optimization of Trait Definition
Conclusions
Acknowledgments
References
- Incidence of clinical mastitis in dairy herds grouped in three categories by bulk milk somatic cell counts.J. Dairy Sci. 1998; 81: 411-419
- The variation in cell count of cow's milk throughout lactation and from one lactation to the next.J. Dairy Res. 1966; 33: 193-198
- Quantitative and qualitative properties of host polymorphonuclear cells during experimentally induced Staphylococcus aureus mastitis in cows.Am. J. Vet. Res. 1991; 52: 474-479
- The effect of pathogen-specific clinical mastitis on the lactation curve of somatic cell count.J. Dairy Sci. 2002; 85: 1314-1323
- Genetic parameters of pathogen-specific incidence of clinical mastitis in dairy cows.Anim. Sci. 2002; 74: 233-242
- Mastitis of periparturient Holstein cattle: A phenotypic and genetic study.J. Dairy Sci. 1995; 78: 2285-2293
- Evaluation of changes in somatic cell counts as indicators of new intramammary infections.Prev. Vet. Med. 1991; 10: 225-237
- Intramammary administration of gentamicin as treatment for experimentally induced Escherichia coli mastitis in cows.Am. J. Vet. Res. 1992; 53: 375-381
Gilmour, A. R., B. R. Cullis, S. J. Welham, and R. Thompson. 2002. AS-REML Reference Manual, NSW Agriculture, ORANGE, 2800, Australia.
- Microbiological procedures for the diagnosis of bovine udder infection.National Mastitis Council, Inc., Arlington, VA1990
- Diagnostic and genetic analysis of mastitis field data.University of Wisconsin, Madison.1987
- Preinfection chemotactic response of blood polymorphonuclear leukocytes to predict severity of Escherichia coli mastitis.J. Dairy Sci. 1993; 76: 1568-1574
- Within-herd and between-herd variation in diagnosis of clinical mastitis in cattle.JAVMA. 1993; 202: 938-942
- The effect of discontinuation of postmilking teat disinfection in low somatic cell count herds. II. Dynamics of intramammary infections.Vet. Q. 1997; 19: 47-53
- Streptococcus uberis: A permanent barrier to the control of bovine mastitis?.Vet. J. 1999; 157: 225-238
- Usefulness of cell counts in predicting bovine mastitis.Acta Agric. Scand. 1981; 31: 199-203
- Preinfection functions of blood polymorphonuclear leukocytes and the outcome of experimental Escherichia coli mastitis in the cow.J. Dairy Sci. 1990; 73: 342-350
- Effect of parity and period of lactation on prevalence of mastitis pathogens in quarters with high somatic cell count (SCC ≥ 100.000/ml).Milchwissenschaft. 2002; 57: 183-187
- Heritability of clinical mastitis incidence and relationships with sire transmitting abilities for somatic cell score, udder type traits, productive life, and protein yield.J. Dairy Sci. 2000; 83: 2350-2360
- Measurement of disease frequency.Application of Quantitative Methods in Veterinary Epidemiology. Wageningen Pers, Wageningen, The Netherlands1997 (Pages 63–97)
- Efficacy of two therapy regimens for treatment of experimentally induced Escherichia coli mastitis in cows.J. Dairy Sci. 1994; 77: 453-461
- User's guide.SAS Institute Inc., Cary, NC2001
- Variation of milk, fat, protein, and somatic cells for dairy cattle.J. Dairy Sci. 1990; 73: 484-493
- Shedding pattern of Staphylococcus aureus from bovine intramammary infections.J. Dairy Sci. 1990; 73: 2785-2789
- Mammary infection with Staphylococcus aureus in cows: progress from inoculation to chronic infection and its detection.J. Dairy Res. 2000; 67: 155-169
Smith, K. L., J. E. Hillerton, and R. J. Harmon. 2001. Guidelines on Normal and Abnormal Raw Milk Based on Somatic Cell Counts and signs of clinical mastitis. National Mastitis Council Inc., Arlington, VA. http://www.nmcowline.org/docs/abmilk.html.
- Patterns of clinical mastitis manifestations in Danish organic dairy herds.J. Dairy Res. 1997; 64: 23-37
- Genetic and environmental relationships among somatic cell count, bacterial infection, and clinical mastitis.J. Dairy Sci. 1992; 75: 2532-2540
- A lactation measure of somatic cell count.J. Dairy Sci. 1987; 70: 2666-2672
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy