Abstract
Key words
Introduction
Materials and Methods
Estimation Framework
where X represents exports, i is a country, j is a commodity, m is a set of commodities, and w is a set of countries in the world. Despite some critiques of the RCA index as an export specialization index—such as the asymmetric value problem and the problem with logarithmic transformation (
Leromain, E., and G. Orefice. 2013. New revealed comparative advantage index: Dataset and empirical distribution. Centre d’études prospectives et d’informations internationales (CEPII) Working Paper 2013–20. Accessed Mar. 25, 2014. http://www.cepii.fr/PDF_PUB/wp/2013/wp2013-20.pdf
where K is the number of classes (i.e., 2 classes in this paper), and P is the Markov transition probability matrix. A higher value of M1 indicates greater mobility [the upper limit is 2 in this paper, which is derived from the definition of M1; if there is a 2 × 2 matrix and the values in diagonals are zero, i.e., tr(P) = 0, then M1 = (2 – 0)/(2 – 1) = 2], with a value of zero indicating perfect immobility.
where nj denotes the number of subjects at risk of failing at t(j), and dj denotes the number of observed failures. Given that many observations are censored, it is then noted that the Kaplan-Meier estimator is resistant to censoring and uses information from both censored and noncensored observations. It is possible that, in some cases, comparative advantages were dissolved and later re-established during the sample period. The episodes of uninterrupted comparative advantage are the primary unit of analysis.
Data
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
Results
RCA Indices

UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org

UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org

UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org

UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org

UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
Mobility of the RCA Indices
RCA | World | Intra-EU | Extra-EU | |||
---|---|---|---|---|---|---|
RCA < 1 | RCA > 1 | RCA < 1 | RCA > 1 | RCA < 1 | RCA > 1 | |
RCA < 1 | 90.0 | 10.0 | 85.3 | 17.5 | 85.3 | 14.7 |
RCA > 1 | 18.9 | 81.1 | 26.1 | 73.9 | 18.3 | 81.8 |
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
Country | World | Intra-EU | Extra-EU |
---|---|---|---|
Austria | 0.1673 | 0.3198 | 0.1805 |
Belgium | 0.1884 | 0.2669 | 0.1691 |
Bulgaria | 0.2584 | 0.4281 | 0.3377 |
Cyprus | 0.4062 | 0.4426 | 0.4467 |
Czech Republic | 0.2832 | 0.4021 | 0.2533 |
Denmark | 0.2212 | 0.3799 | 0.2717 |
Estonia | 0.2692 | 0.3891 | 0.4218 |
Finland | 0.1596 | 0.3376 | 0.2277 |
France | 0.2439 | 0.2645 | 0.2679 |
Germany | 0.1854 | 0.3291 | 0.1457 |
Greece | 0.2994 | 0.4979 | 0.3545 |
Hungary | 0.3211 | 0.5261 | 0.4423 |
Ireland | 0.2089 | 0.2276 | 0.2089 |
Italy | 0.1920 | 0.1873 | 0.0439 |
Latvia | 0.3909 | 0.5824 | 0.5366 |
Lithuania | 0.2413 | 0.4563 | 0.3986 |
Luxembourg | 0.1537 | 0.2146 | 0.2607 |
Malta | 1.0000 | 0.9138 | 0.9138 |
Netherlands | 0.1923 | 0.2504 | 0.2437 |
Poland | 0.3897 | 0.5988 | 0.32 |
Portugal | 0.2602 | 0.2932 | 0.2395 |
Romania | 0.2239 | 0.5568 | 0.5428 |
Slovakia | 0.2880 | 0.5744 | 0.5063 |
Slovenia | 0.2626 | 0.2782 | 0.2569 |
Spain | 0.2927 | 0.2851 | 0.2601 |
Sweden | 0.4203 | 0.6616 | 0.3441 |
United Kingdom | 0.2750 | 0.3501 | 0.2916 |
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
Duration Analysis of the RCA > 1
Country | World | Intra-EU | Extra-EU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | BEC-22 | BEC-112 | BEC-121 | BEC-122 | Total | BEC-22 | BEC-112 | BEC-121 | BEC-122 | Total | BEC-22 | BEC-112 | BEC-121 | BEC-122 | |
Austria | 0.088 | 0.000 | 0.424 | 0.145 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 0.000 | 0.040 | 0.048 | 0.008 |
Belgium | 0.288 | 0.000 | 0.720 | 0.359 | 0.261 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.073 | 0.000 | 0.074 | 0.167 | 0.062 |
Bulgaria | 0.031 | 0.000 | 0.027 | 0.087 | 0.024 | 0.009 | 0.000 | 0.000 | 0.058 | 0.000 | 0.026 | 0.000 | 0.000 | 0.112 | 0.013 |
Cyprus | 0.062 | 0.000 | 0.075 | 0.000 | 0.068 | 0.376 | 0.716 | 0.063 | 0.831 | 0.355 | 0.588 | 1.000 | 0.158 | 0.849 | 0.680 |
Czech Republic | 0.049 | 0.000 | 0.535 | 0.083 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.049 | 0.000 | 0.034 | 0.081 | 0.054 |
Denmark | 0.419 | 0.161 | 0.300 | 0.744 | 0.444 | 0.029 | 0.000 | 0.000 | 0.170 | 0.000 | 0.387 | 0.161 | 0.282 | 0.602 | 0.393 |
Estonia | 0.152 | 0.000 | 0.527 | 0.220 | 0.080 | 0.023 | 0.147 | 0.000 | 0.000 | 0.022 | 0.094 | 0.161 | 0.173 | 0.083 | 0.060 |
Finland | 0.139 | 0.000 | 0.172 | 0.192 | 0.141 | 0.034 | 0.093 | 0.000 | 0.000 | 0.064 | 0.230 | 0.089 | 0.389 | 0.120 | 0.265 |
France | 0.750 | 1.000 | 1.000 | 0.964 | 0.565 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.456 | 1.000 | 0.389 | 0.600 | 0.371 |
Germany | 0.236 | 0.161 | 1.000 | 0.191 | 0.139 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.094 | 0.161 | 0.176 | 0.078 | 0.064 |
Greece | 0.038 | 0.000 | 0.039 | 0.113 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 0.041 | 0.024 | 0.010 |
Hungary | 0.028 | 0.061 | 0.113 | 0.000 | 0.026 | 0.007 | 0.101 | 0.000 | 0.000 | 0.000 | 0.072 | 0.101 | 0.089 | 0.000 | 0.098 |
Ireland | 0.254 | 0.430 | 0.435 | 0.082 | 0.280 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.079 | 0.463 | 0.030 | 0.086 | 0.069 |
Italy | 0.040 | 0.000 | 0.000 | 0.073 | 0.061 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.035 | 0.000 | 0.000 | 0.043 | 0.060 |
Latvia | 0.288 | 0.305 | 0.495 | 0.369 | 0.198 | 0.013 | 0.156 | 0.000 | 0.000 | 0.000 | 0.112 | 0.095 | 0.297 | 0.081 | 0.076 |
Lithuania | 0.192 | 0.000 | 0.370 | 0.331 | 0.146 | 0.028 | 0.000 | 0.000 | 0.103 | 0.026 | 0.138 | 0.000 | 0.147 | 0.230 | 0.142 |
Luxembourg | 0.145 | 0.000 | 0.638 | 0.016 | 0.205 | 0.011 | 0.000 | 0.000 | 0.000 | 0.021 | 0.012 | 0.000 | 0.000 | 0.046 | 0.007 |
Malta | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.707 | 0.216 | 0.613 | 0.970 | 0.740 | 0.707 | 0.216 | 0.613 | 0.970 | 0.740 |
Netherlands | 0.363 | 0.195 | 0.215 | 0.879 | 0.303 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.442 | 0.082 | 0.193 | 0.742 | 0.565 |
Poland | 0.300 | 1.000 | 0.580 | 0.650 | 0.110 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.223 | 1.000 | 0.089 | 0.177 | 0.251 |
Portugal | 0.092 | 0.000 | 0.495 | 0.125 | 0.045 | 0.008 | 0.000 | 0.000 | 0.042 | 0.000 | 0.092 | 0.000 | 0.733 | 0.030 | 0.054 |
Romania | 0.017 | 0.000 | 0.000 | 0.077 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 | 0.000 | 0.090 | 0.000 | 0.000 |
Slovakia | 0.095 | 0.000 | 0.626 | 0.000 | 0.080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Slovenia | 0.021 | 0.000 | 0.000 | 0.349 | 0.000 | 0.043 | 0.100 | 0.000 | 0.161 | 0.017 | 0.176 | 0.377 | 0.799 | 0.170 | 0.044 |
Spain | 0.111 | 0.000 | 0.631 | 0.126 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.039 | 0.000 | 0.178 | 0.039 | 0.019 |
Sweden | 0.014 | 0.000 | 0.023 | 0.024 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 0.000 | 0.053 | 0.023 | 0.009 |
United Kingdom | 0.046 | 0.000 | 0.115 | 0.019 | 0.056 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.019 |
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
Discussion
Kaplan-Meier | M1 | RCA mean | |
---|---|---|---|
World | |||
Kaplan-Meier | 1.0000 | ||
M1 | −0.3694 | 1.0000 | |
RCA mean | 0.8168 | −0.3352 | 1.0000 |
Intra-EU | |||
Kaplan-Meier | 1.0000 | ||
M1 | 0.0262 | 1.0000 | |
RCA mean | 0.2954 | −0.1364 | 1.0000 |
Extra-EU | |||
Kaplan-Meier | 1.0000 | ||
M1 | −0.0006 | 1.0000 | |
RCA mean | 0.6770 | −0.0324 | 1.0000 |
Conclusions
Acknowledgments
Appendix
BEC code | BEC code description | HS code | HS code description |
---|---|---|---|
112 | Primary dairy products for households consumption | 040110 | Milk and cream, not concentrated or sweetened, of a fat content, by weight, not exceeding 1% |
040120 | Milk and cream, not concentrated or sweetened, of a fat content, by weight, exceeding 1% but not exceeding 6% | ||
040130 | Milk and cream, not concentrated or sweetened, of a fat content, by weight, exceeding 6% | ||
040310 | Yogurt | ||
040390 | Other | ||
121 | Processed dairy products mainly for industry | 040210 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% |
040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | ||
040811 | Egg yolks; in powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%; dried | ||
040819 | Egg yolks; in powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%; other | ||
040891 | Other; dried | ||
040899 | Other | ||
122 | Processed dairy and dairy products intended for final consumption in households | 040221 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%; not containing added sugar or other sweetening matter |
040229 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%; other | ||
040291 | Other; not containing added sugar or other sweetening matter | ||
040299 | Other | ||
040490 | Other | ||
040510 | Butter | ||
040520 | Dairy spreads | ||
040590 | Other | ||
040610 | Fresh (nonripened or uncured) cheese, including whey cheese, and curd | ||
040620 | Grated or powdered cheese, of all kinds | ||
040630 | Processed cheese, not grated or powdered | ||
040640 | Blue-veined cheese | ||
040690 | Other cheese | ||
22 | Industrial supplies not elsewhere specified; processed | 350110 | Casein |
350190 | Other |
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
References
- Towards a more sustainable dairy industry: Integration across the farm–factory interface and the dairy factory of the future.Int. Dairy J. 2013; 31: 2-11
- A multiple-component analysis of US dairy trade.J. Dairy Sci. 2004; 87: 1934-1944
- Trade liberalization and revealed comparative advantage.Manchester Sch. Econ. Soc. Stud. 1965; 33: 99-123
- How local dairy communities can compete in the global marketplace.J. Dairy Sci. 1998; 81: 1762-1768
- Dairy trade competitiveness: Crucial role of processed products.Milchwissenschaft. 2008; 63: 434-438
- Can the United States compete with dairy exporting nations?.J. Dairy Sci. 1976; 59: 1184-1192
- Survival analysis as a statistical methodology for analyzing factors that affect milk coagulation time in Holstein-Friesian and Brown Swiss cows.J. Dairy Sci. 2013; 96: 5556-5564
- An Introduction to Survival Analysis Using STATA. Stata Press, College Station, TX2004
- What goods do countries trade? A quantitative exploration of Ricardo’s ideas.Rev. Econ. Stud. 2012; 79: 581-608
- Overall specialization empirics: Techniques and applications.Open Econ. Rev. 2004; 15: 323-346
- Competitiveness in the European dairy industries.Agribusiness. 1999; 15: 163-177
- The trend of production and trade in milk and milk products.J. Dairy Res. 1933; 4: 317-320
- FAOSTAT Trade database. Food and Agriculture Organization of the United Nations, Rome, Italy2013
- Revealed comparative advantage and competitiveness in Hungarian agri-food sectors.World Econ. 2003; 26: 247-259
- Competitiveness of Belarus’ dairy sector source.Berichte über Landwirtschaft. 2007; 85: 300-328
- International competitiveness of Austrian milk production—Results from the IFCN network.Bodenkultur. 2005; 54: 221-229
Leromain, E., and G. Orefice. 2013. New revealed comparative advantage index: Dataset and empirical distribution. Centre d’études prospectives et d’informations internationales (CEPII) Working Paper 2013–20. Accessed Mar. 25, 2014. http://www.cepii.fr/PDF_PUB/wp/2013/wp2013-20.pdf
- Growth factors in milk: Interrelationships with somatic cell count.J. Dairy Res. 1998; 65: 93-100
- Economic impact of reduced milk production associated with Johne’s disease on dairy operations in the USA.J. Dairy Res. 2005; 72 (): 425-432
- Interaction of United States and European Community dairy policies through the international market.J. Dairy Sci. 1995; 78: 1191-1198
- Dairy imports: How serious a threat?.J. Dairy Sci. 1978; 61: 1627-1633
- The trade network in the dairy industry and its implication for the spread of contamination.J. Dairy Sci. 2012; 95: 6351-6361
- Predictive modelling of dairy manufacturing processes.Int. Dairy J. 2008; 18: 741-753
- The measurement of mobility.Econometrica. 1978; 46: 1013-1024
- Major advances in milk marketing: Government and industry consolidation.J. Dairy Sci. 2006; 89: 1195-1206
- Impacts of the Doha Round framework agreements on dairy policies.J. Dairy Sci. 2005; 88: 1901-1908
- Competitiveness of the EU Dairy Industry. CAB Direct, Wallingford, UK2009
UNSD (United Nations Statistical Division). 2013. Commodity Trade Database (Comtrade), available through World Bank’s World Integrated Trade Solution (WITS) software: http://wits.worldbank.org
- Impact of policy-induced structural change on milk quality: Evidence from the Flemish dairy sector.J. Dairy Res. 2009; 76: 234-240
- A theoretical evaluation of alternative trade intensity measures of revealed comparative advantage.Weltwirtsch. Arch. 1991; 130: 263-279
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy