Abstract
Key words
Introduction
Materials and Methods
Animals, Experimental Design, and Treatments
Item | Diet | ||
---|---|---|---|
BBD | BCBD | CBD | |
Ingredient composition, % of DM | |||
Corn silage | 19.00 | 19.00 | 19.00 |
Alfalfa hay | 21.00 | 21.00 | 21.00 |
Beet pulp | 4.49 | 4.49 | 4.49 |
Barley grain (ground) | 33.32 | 15.46 | — |
Corn grain (ground) | — | 15.46 | 28.00 |
Soybean meal | 14.05 | 11.28 | 8.47 |
Canola meal (pelleted) | 2.51 | 7.39 | 12.89 |
Corn gluten meal | 1.00 | 1.29 | 1.52 |
Soybean oil | 1.67 | 1.67 | 1.67 |
Fish oil | 0.33 | 0.33 | 0.33 |
Sodium bicarbonate | 0.75 | 0.75 | 0.75 |
Calcium carbonate | 0.29 | 0.29 | 0.29 |
Calcium phosphate (mono) | 0.29 | 0.29 | 0.29 |
Vitamin-mineral premix | 1.05 | 1.05 | 1.05 |
Salt | 0.25 | 0.25 | 0.25 |
Chemical composition | |||
DM, % | 53.79 (2.24) | 53.92 (2.35) | 54.05 (2.23) |
OM, % of DM | 91.28 (2.01) | 90.95 (2.13) | 90.95 (2.01) |
CP, % of DM | 17.66 (0.53) | 17.36 (0.75) | 17.53 (0.21) |
NFC, % of DM | 38.28 (0.68) | 39.58 (0.31) | 39.24 (0.73) |
NDF, % of DM | 31.38 (0.78) | 29.83 (1.36) | 29.33 (2.48) |
Ether extract, % of DM | 3.79 (0.34) | 4.11 (0.41) | 4.59 (0.52) |
Ash, % of DM | 8.88 (0.15) | 9.04 (0.16) | 9.06 (0.12) |
NEL, Mcal/kg of DM | 1.71 | 1.73 | 1.74 |
Feed Sampling and Analyses
Sorting Behavior and Chewing Activities
Milk Yield and Components
Statistical Analyses
Results and Discussion
Diet Characteristics and Particle Size Distribution
Item 2 pef>8 and pef>1.18=physical effectiveness factor, determined as the proportion of particles retained on 2 sieves (Lammers et al., 1996) and on 3 sieves (Kononoff et al., 2003), respectively; peNDF>8 and peNDF>1.18=physically effective NDF, determined as NDF content of TMR multiplied by pef>8 and pef>1.18, respectively. | Forage | Diet | SE | P-value | |||||
---|---|---|---|---|---|---|---|---|---|
Corn silage | Alfalfa hay | BBD | BCBD | CBD | Treatment | Linear | Quadratic | ||
% of DM retained on sieves | |||||||||
19 mm | 30.2 | 2.4 | 10.0 | 9.4 | 11.5 | 0.83 | 0.21 | 0.09 | 0.61 |
8 mm | 56.2 | 30.1 | 22.3 | 23.2 | 26.5 | 0.75 | <0.001 | 0.002 | 0.005 |
1.18 mm | 12.9 | 44.8 | 45.4 | 42.6 | 36.9 | 0.80 | <0.001 | <0.001 | <0.001 |
Pan | 0.7 | 22.7 | 22.2 | 24.8 | 25.1 | 0.72 | 0.02 | 0.78 | 0.007 |
pef>8 | 0.86 | 0.33 | 0.32 | 0.33 | 0.38 | 0.01 | 0.005 | 0.005 | 0.04 |
pef>1.18 | 0.99 | 0.77 | 0.78 | 0.75 | 0.75 | 0.01 | 0.02 | 0.91 | 0.007 |
peNDF>8, % | 51.0 | 13.2 | 10.1 | 9.7 | 11.1 | 0.38 | 0.03 | 0.01 | 0.47 |
peNDF>1.18, % | 58.6 | 31.4 | 24.4 | 22.4 | 22.0 | 0.21 | <0.001 | 0.13 | <0.001 |
Xgm, mm | 13.5 | 4.0 | 4.3 | 4.1 | 4.5 | 0.13 | 0.16 | 0.06 | 0.87 |
SDgm, mm | 2.0 | 2.8 | 3.0 | 3.1 | 3.3 | — | — | — | — |
Milk Yield and Milk Composition
Item | Diet | SE | P-value | ||||
---|---|---|---|---|---|---|---|
BBD | BCBD | CBD | Treatment | Linear | Quadratic | ||
Yield, kg/d | |||||||
Actual milk | 48.0 | 49.3 | 48.6 | 1.27 | 0.51 | 0.53 | 0.32 |
4% FCM | 35.7 | 36.6 | 38.1 | 1.23 | 0.13 | 0.21 | 0.11 |
FPCM | 37.0 | 38.1 | 39.1 | 1.11 | 0.14 | 0.31 | 0.08 |
Fat | 1.102 | 1.124 | 1.242 | 0.063 | 0.07 | 0.07 | 0.14 |
Protein | 1.341 | 1.398 | 1.382 | 0.043 | 0.36 | 0.69 | 0.17 |
Composition, % | |||||||
Fat | 2.31 | 2.28 | 2.57 | 0.12 | 0.03 | 0.02 | 0.25 |
Protein | 2.81 | 2.84 | 2.84 | 0.06 | 0.75 | 0.86 | 0.47 |
Feed efficiency | |||||||
Milk yield/DMI | 1.93 | 1.94 | 1.90 | 0.05 | 0.83 | 0.57 | 0.87 |
FCM/DMI | 1.43 | 1.43 | 1.48 | 0.04 | 0.56 | 0.37 | 0.58 |
Heinrichs, J. and P. Kononoff. 2002. Evaluating particle size of forages and TMRs using the new Penn State Forage Particle Separator. Technical Bulletin of The Pennsylvania State University, College of Agriculture Science, Cooperative Extension: DAS 02-42. Department of Dairy and Animal Science, The Pennsylvania State University, University Park.
Sorting Behavior
Item | Diet | SE | P-value | ||||
---|---|---|---|---|---|---|---|
BBD | BCBD | CBD | Treatment | Linear | Quadratic | ||
Sorting index, % | |||||||
19 | 94.1 | 88.0 | 92.7 | 3.60 | 0.34 | 0.28 | 0.31 |
8 | 100.7 | 100.8 | 101.7 | 0.62 | 0.22 | 0.17 | 0.27 |
1.18 | 101.1 | 101.7 | 100.8 | 0.78 | 0.50 | 0.25 | 0.84 |
Pan | 101.3 | 102.0 | 101.4 | 0.89 | 0.66 | 0.45 | 0.60 |
DMI, kg/d | |||||||
19 | 2.5 | 2.4 | 3.0 | 0.26 | 0.14 | 0.06 | 0.50 |
8 | 5.6 | 5.9 | 6.8 | 0.28 | <0.001 | 0.003 | 0.001 |
1.18 | 11.5 | 10.9 | 9.5 | 0.28 | <0.001 | 0.003 | 0.002 |
Pan | 5.6 | 6.4 | 6.5 | 0.24 | 0.04 | 0.73 | 0.01 |
Nutrient Intake
Intake, kg/d | Diet | SE | P-value | ||||
---|---|---|---|---|---|---|---|
BBD | BCBD | CBD | Treatment | Linear | Quadratic | ||
DM | 25.3 | 25.7 | 25.9 | 0.67 | 0.66 | 0.79 | 0.39 |
OM | 23.1 | 23.4 | 23.6 | 0.61 | 0.70 | 0.79 | 0.43 |
CP | 4.5 | 4.5 | 4.6 | 0.13 | 0.92 | 0.75 | 0.82 |
NFC | 9.9 | 10.4 | 10.4 | 0.24 | 0.16 | 0.75 | 0.06 |
NDF | 7.7 | 7.4 | 7.4 | 0.21 | 0.37 | 0.99 | 0.17 |
Forage NDF | 5.1 | 5.2 | 5.2 | 0.13 | 0.65 | 0.79 | 0.38 |
Ether extract | 0.977 | 1.077 | 1.216 | 0.038 | <0.001 | 0.001 | <0.001 |
peNDF>8 | 2.4 | 2.4 | 2.8 | 0.14 | 0.01 | 0.009 | 0.08 |
peNDF>1.18 | 5.9 | 5.7 | 5.6 | 0.17 | 0.16 | 0.68 | 0.06 |
Meal and Rumination Patterns
Item | Diet | SE | P-value | ||||
---|---|---|---|---|---|---|---|
BBD | BCBD | CBD | Treat | Linear | Quadratic | ||
Meals | |||||||
Bouts/d | 17 | 19 | 17 | 1.62 | 0.58 | 0.34 | 0.68 |
Length, min/meal | 18 | 17 | 18 | 1.40 | 0.78 | 0.52 | 0.77 |
Interval, min | 69 | 69 | 73 | 5.93 | 0.78 | 0.57 | 0.69 |
Eating rate, kg of DM/min | 0.088 | 0.089 | 0.091 | 0.004 | 0.87 | 0.72 | 0.70 |
Meal size, kg of DM | 1.55 | 1.47 | 1.62 | 0.13 | 0.60 | 0.32 | 0.99 |
Rumination | |||||||
Bouts/d | 12 | 13 | 13 | 0.80 | 0.49 | 0.43 | 0.36 |
Bout length, min/meal | 40 | 35 | 37 | 2.63 | 0.49 | 0.58 | 0.29 |
Bout interval, min | 76 | 71 | 81 | 7.81 | 0.29 | 0.12 | 0.96 |
Item | Diet | SE | P-value | ||||
---|---|---|---|---|---|---|---|
BBD | BCBD | CBD | Treatment | Linear | Quadratic | ||
Eating time | |||||||
min/d | 293 | 295 | 291 | 11.11 | 0.94 | 0.74 | 0.98 |
min/bout | 18 | 17 | 18 | 1.39 | 0.78 | 0.54 | 0.75 |
min/kg of DMI | 11.7 | 11.6 | 11.4 | 0.57 | 0.90 | 0.84 | 0.70 |
min/kg of NDF intake | 38.7 | 40.2 | 40.0 | 2.01 | 0.82 | 0.96 | 0.54 |
min/kg of forage NDF intake | 58.7 | 57.7 | 57.0 | 2.84 | 0.89 | 0.84 | 0.68 |
min/kg of peNDF>8 | 125.3 | 130.2 | 110.7 | 7.17 | 0.09 | 0.04 | 0.52 |
min/kg of peNDF>1.18 | 50.2 | 54.0 | 53.8 | 2.60 | 0.45 | 0.94 | 0.21 |
Ruminating time | |||||||
min/d | 473 | 462 | 439 | 22.50 | 0.50 | 0.45 | 0.38 |
min/bout | 40 | 35 | 37 | 2.63 | 0.52 | 0.59 | 0.31 |
min/kg of DMI | 18.9 | 18.0 | 17.1 | 1.02 | 0.34 | 0.48 | 0.20 |
min/kg of NDF intake | 62.4 | 62.5 | 60.1 | 3.54 | 0.78 | 0.54 | 0.75 |
min/kg of forage NDF intake | 94.5 | 89.8 | 85.5 | 5.13 | 0.32 | 0.47 | 0.19 |
min/kg of peNDF>8 | 203.3 | 203.6 | 165.6 | 13.18 | 0.02 | 0.01 | 0.13 |
min/kg of peNDF>1.18 | 80.9 | 84.1 | 80.8 | 4.59 | 0.75 | 0.50 | 0.72 |
Total chewing time | |||||||
min/d | 766 | 756 | 730 | 29.96 | 0.57 | 0.46 | 0.45 |
min/bout | 47 | 44 | 45 | 3.52 | 0.77 | 0.73 | 0.53 |
min/kg of DMI | 30.3 | 29.3 | 28.4 | 1.46 | 0.51 | 0.60 | 0.31 |
min/kg of NDF intake | 100.9 | 102.6 | 100.0 | 5.17 | 0.89 | 0.65 | 0.93 |
min/kg of forage NDF intake | 153.0 | 147.1 | 142.3 | 7.39 | 0.43 | 0.56 | 0.26 |
min/kg of peNDF>8 | 328.4 | 333.2 | 276.0 | 19.39 | 0.02 | 0.01 | 0.19 |
min/kg of peNDF>1.18 | 131.0 | 137.7 | 134.5 | 6.74 | 0.63 | 0.65 | 0.41 |
Resting, min/d | 674 | 684 | 710 | 29.96 | 0.57 | 0.46 | 0.45 |
Chewing Activity
Conclusions
Acknowledgments
References
- Effects of feeding roasted safflower seeds (variety IL-111) and fish oil on dry matter intake, performance and milk fatty acid profiles in dairy cattle.J. Anim. Physiol. Anim. Nutr. (Berl.). 2012; 96: 466-473
- Effects of diet on short-term regulation of feed intake by lactating dairy cattle.J. Dairy Sci. 2000; 83: 1598-1624
- Official Methods of Analysis. 17th. AOAC International, Arlington, VA2002
ASAE (American Society of Agricultural Engineers). 1995. Method of determining and expressing fineness of feed material by sieving. Method S424.1. Page 461 in ASAE Standards 1995. ASAE, St. Joseph, MI.
- Potential to alter the content and composition of milk fat through nutrition.J. Dairy Sci. 1997; 80: 2204-2212
- Effects of dietary neutral detergent fiber concentration and alfalfa hay quality on chewing, rumen function, and milk production of dairy cows.J. Dairy Sci. 1991; 74: 3140-3151
- Minimum versus optimum concentrations of fiber in dairy cow diets based on barley silage and concentrates of barley or corn.J. Dairy Sci. 1997; 80: 1629-1639
- The pros and cons of enhancing ruminal digestion of starch in dairy cow diets.Proc. 41th Annual Pacific Northwest Anim. Nutr. Conf., Vancouver, BC, Canada2006 (Pages 45–54)
- Synchronization of carbohydrate and protein sources on fermentation and passage rates in dairy cows.J. Dairy Sci. 1999; 82: 1779-1790
- Milk fat depression in dairy cows: Role of particle size of alfalfa hay.J. Dairy Sci. 1990; 73: 1823-1833
Heinrichs, J. and P. Kononoff. 2002. Evaluating particle size of forages and TMRs using the new Penn State Forage Particle Separator. Technical Bulletin of The Pennsylvania State University, College of Agriculture Science, Cooperative Extension: DAS 02-42. Department of Dairy and Animal Science, The Pennsylvania State University, University Park.
- Lactational performance and milk fatty acid profile of Holstein cows in response to dietary fat supplements and forage:concentrate ratio.Livest. Sci. 2012; 150: 274-283
- Nutrient digestibility, rumen fermentation parameters, and production performance in response to changing dietary ratio of barley to corn grain of Holstein dairy cows.J. Rumin. Res. 2014; 2 (In Persian): 1-16
- Dietary grain source and oil supplement: Feeding behavior and lactational performance of Holstein cows.Livest. Sci. 2013; 157: 162-172
- Short communication: Effects of dietary fat supplements and forage:concentrate ratio on feed intake, feeding, and chewing behavior of Holstein dairy cows.J. Dairy Sci. 2010; 93: 4297-4301
- Effects of substituting barley grain with corn on ruminal fermentation characteristics, milk yield, and milk composition of Holstein cows.J. Dairy Sci. 2001; 84: 2760-2769
- Modification of the Penn State forage and total mixed ration particle separator and the effects of moisture content on its measurements.J. Dairy Sci. 2003; 86: 1858-1863
- A simple method for the analysis of particle sizes of forage and total mixed rations.J. Dairy Sci. 1996; 79: 922-928
- Effect of quantity, quality, and length of alfalfa hay on selective consumption by dairy cows.J. Dairy Sci. 2003; 86: 557-564
- Effect of substitution of soybean meal by canola meal or distillers grains in dairy rations on amino acid and glucose availability.J. Dairy Sci. 2013; 96: 7806-7817
- Effects of source of protein and carbohydrate on ruminal fermentation and passage of nutrients to the small intestine of lactating cows.J. Dairy Sci. 1989; 72: 2002-2016
- Creating a system for meeting the fiber requirements of dairy cows.J. Dairy Sci. 1997; 80: 1463-1481
- Grain source and marginal changes in forage particle size modulate digestive processes and nutrient intake of dairy cows.Animal. 2012; 6: 1237-1245
- Site of digestion of starch in the gastrointestinal tract of dairy cows and its effect on milk yield and composition.J. Dairy Sci. 1991; 74: 3598-3629
- Nutrient Requirements of Dairy Cattle. 7th rev. Natl. Acad. Sci., Washington, DC2001
- Effects of corn grain conservation method on feeding behavior and productivity of lactating dairy cows at two dietary starch concentrations.J. Dairy Sci. 2003; 86: 174-183
- Ruminal fermentation and passage of nutrients to the duodenum of lactating cows fed mixtures of corn and barley.J. Dairy Sci. 1995; 78: 1981-1998
- Production and metabolic effects of site of starch digestion in dairy cattle.Anim. Feed Sci. Technol. 2006; 130: 78-94
- Chromium supplementation and substitution of barley grain with corn: Effects on performance and lactation in periparturient dairy cows.J. Dairy Sci. 2009; 92: 5411-5418
SAS Institute. 2003. SAS User’s Guide. Version 9.1. SAS Institute Inc., Cary, NC.
- Effect of grains differing in expected ruminal fermentability on the productivity of lactating dairy cows.J. Dairy Sci. 2007; 90: 2852-2859
- Effects of forage type, forage to concentrate ratio, and crushed linseed supplementation on milk fatty acid profile in lactating dairy cows.J. Dairy Sci. 2011; 94: 6078-6091
- Review: A meta-analysis examining effects of particle size of total mixed rations on intake, rumen digestion and milk production in high-yielding dairy cows in early lactation.Anim. Feed Sci. Technol. 2007; 138: 137-161
- Methods for dietary fiber, neutral detergent fiber, and nonstarch polysaccharides in relation to animal nutrition.J. Dairy Sci. 1991; 74: 3583-3597
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy