Abstract
Key words
Introduction
Materials and Methods
Model
Pedersen, J., M. K. Sørensen, M. Toivonen, J. Å. Eriksson, and G. P. Aamand. 2008. Report on economic basis for a Nordic total merit index. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/B618C0E5-FF6F-4D31-8F86-B3CE4A140043/0/NAV_TMI_report_lastversion_131108.pdf
NAV. 2014. Excel program for calculation of economic weights used in NTM. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/0BDB534F-8BAC-44ED-92BC-6758604178D1/0/TMI.xls
Pedersen, J., M. K. Sørensen, M. Toivonen, J. Å. Eriksson, and G. P. Aamand. 2008. Report on economic basis for a Nordic total merit index. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/B618C0E5-FF6F-4D31-8F86-B3CE4A140043/0/NAV_TMI_report_lastversion_131108.pdf
Pedersen, J., M. K. Sørensen, M. Toivonen, J. Å. Eriksson, and G. P. Aamand. 2008. Report on economic basis for a Nordic total merit index. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/B618C0E5-FF6F-4D31-8F86-B3CE4A140043/0/NAV_TMI_report_lastversion_131108.pdf
Production System, Production Level, and Feeding of Cows
Feed | Denmark | Finland | Sweden |
---|---|---|---|
Grain | 0.17 | 0.19 | 0.17 |
Soy | 0.23 | 0.25 | 0.25 |
Calf mixture | 0.20 | 0.22 | 0.20 |
Item | Denmark | Finland | Sweden |
---|---|---|---|
Springing heifer, RDC | 1,160 | 1,220 | 1,160 |
Springing heifer, HOL | 1,160 | 1,350 | 1,160 |
Slaughtered heifer | 2.32 | 3.12 | 2.90 |
Slaughtered cow | 1.86 | 1.64 | 2.30 |
Traits and Price Assumptions
Milk Production
Trait | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Milk, first lactation | 7,217 | 7,477 | 7,755 | 7,808 | 7,995 | 8,558 |
Milk, second lactation | 7,891 | 8,528 | 8,470 | 8,863 | 9,162 | 9,843 |
Milk, third lactation | 8,212 | 8,902 | 8,790 | 9,239 | 9,648 | 10,074 |
Protein, first lactation | 254 | 258 | 271 | 260 | 268 | 284 |
Protein, second lactation | 280 | 293 | 296 | 299 | 309 | 326 |
Protein, third lactation | 289 | 300 | 303 | 308 | 320 | 331 |
Fat, first lactation | 303 | 320 | 335 | 317 | 311 | 337 |
Fat, second lactation | 333 | 361 | 363 | 361 | 356 | 389 |
Fat, third lactation | 346 | 377 | 377 | 379 | 378 | 403 |
Price | Denmark | Finland | Sweden |
---|---|---|---|
Milk | −0.020 | 0.052 | −0.020 |
Fat | 3.21 | 2.40 | 3.21 |
Protein | 5.45 | 6.50 | 5.45 |
Beef Production
Item | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Age at slaughter (d) | 376 | 627 | 592 | 372 | 627 | 594 |
Live weight (kg) | 469 | 670 | 640 | 457 | 670 | 651 |
Carcass weight (kg) | 245 | 335 | 313 | 233 | 335 | 319 |
Daily gain (kg/d) | 1.247 | 1.069 | 1.081 | 1.228 | 1.069 | 1.096 |
Net daily gain (kg/d) | 0.652 | 0.523 | 0.529 | 0.626 | 0.523 | 0.537 |
EUROP conformation (point, 1–15) | 4.85 | 4.8 | 5.06 | 3.81 | 4.1 | 4.21 |
Item | Denmark | Finland | Sweden |
---|---|---|---|
Bull calves (€/kg of carcass) | 3.12 | — | — |
Young bulls (€/kg of carcass) | 2.48 | 3.21 | 3.10 |
EUROP conformation (€/point) | 0.10 | 0.09 | 0.09 |
Fertility
Item | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Age at first insemination, heifers (d) | 537 | 549 | 549 | 517 | 492 | 544 |
Conception rate, heifers (%) | 67.5 | 62.5 | 62.5 | 58.0 | 65.0 | 62.5 |
Estrus detection rate, heifers (%) | 60.0 | 65.0 | 65.0 | 55.0 | 67.5 | 65.0 |
Interval from first to last insemination, heifers (IFL; d) | 15.3 | 17.9 | 17.9 | 22.2 | 15.7 | 17.6 |
Number of inseminations, heifers (NI) | 1.45 | 1.57 | 1.57 | 1.63 | 1.51 | 1.56 |
Gestation length, heifers (d) | 281 | 279 | 280 | 279 | 279 | 279 |
Interval from calving to first insemination (ICF; d) | 76.2 | 88.1 | 88.0 | 81.0 | 87.5 | 95.1 |
Conception rate, cows (%) | 49.0 | 30.0 | 45.0 | 30.0 | 35.0 | 35.0 |
Estrus detection rate, cows (%) | 40.0 | 37.5 | 45.0 | 35 | 37.5 | 40 |
Interval from first to last insemination, cows (IFL; d) | 29.8 | 42.2 | 32.4 | 41.7 | 38.9 | 39.2 |
Number of inseminations, cows (NI) | 1.70 | 1.99 | 1.82 | 1.95 | 1.91 | 1.95 |
Gestation length, cows (d) | 282 | 279 | 280 | 281 | 279 | 280 |
Calving interval (d) | 388 | 409 | 400 | 403 | 405 | 414 |
Health
Item | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Mastitis, early in first lactation | 23.5 | 10.5 | 8.0 | 19.1 | 14.7 | 10.0 |
Mastitis, late in first lactation | 17.1 | 9.4 | 7.3 | 18.8 | 14.8 | 10.6 |
Mastitis, second lactation | 32.2 | 17.6 | 12.7 | 36.6 | 22.6 | 18.4 |
Mastitis, third or later lactation | 40.0 | 22.5 | 17.9 | 45.1 | 28.2 | 23.9 |
Metabolic diseases, first lactation | 3.4 | 3.1 | 2.2 | 4.4 | 5.9 | 2.2 |
Metabolic diseases, second lactation | 6.4 | 5.2 | 4.7 | 6.1 | 7.6 | 5.1 |
Metabolic diseases, third or later lactation | 15.5 | 12.5 | 11.2 | 13.2 | 17.4 | 12.8 |
Feet and leg diseases, first lactation | 7.9 | 2.3 | 2.4 | 8.2 | 2.6 | 3.5 |
Feet and leg diseases, second lactation | 5.4 | 1.3 | 1.7 | 6.1 | 1.8 | 2.3 |
Feet and leg diseases, third or later lactation | 7.1 | 1.6 | 1.9 | 7.3 | 2.2 | 3.0 |
Early reproductive diseases, first lactation | 9.6 | 2.6 | 1.4 | 10.8 | 4.5 | 3.1 |
Early reproductive diseases, second lactation | 11.8 | 2.8 | 2.3 | 11.8 | 3.5 | 3.3 |
Early reproductive diseases, third or later lactation | 15.2 | 3.5 | 2.9 | 14.3 | 4.0 | 4.0 |
Late reproductive diseases, first lactation | 0.7 | 15.1 | 4.9 | 1.5 | 14.0 | 7.9 |
Late reproductive diseases, second lactation | 1.4 | 14.6 | 5.3 | 2.2 | 13.2 | 7.1 |
Late reproductive diseases, third or later lactation | 5.2 | 16.2 | 5.6 | 4.7 | 13.3 | 6.7 |
Disease | Denmark | Finland | Sweden |
---|---|---|---|
Mastitis | 135 | 135 | 162 |
Metabolic diseases | 85 | 102 | 102 |
Feet and leg diseases | 75 | 90 | 90 |
Early reproductive diseases | 95 | 95 | 114 |
Late reproductive diseases | 58 | 70 | 70 |
Disease | Denmark | Finland | Sweden |
---|---|---|---|
Mastitis | 1.44 | 2.51 | 1.44 |
Metabolic diseases | 1.25 | 1.65 | 1.25 |
Feet and leg diseases | 1.43 | 1.87 | 1.43 |
Early reproductive diseases | 1.08 | 1.78 | 1.08 |
Late reproductive diseases | 0.75 | 1.00 | 0.75 |
Stillbirth and Calving Ease
Item | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Stillborn heifer calf, first lactation | 5.0 | 4.8 | 4.4 | 7.1 | 6.3 | 8.1 |
Stillborn bull calf, first lactation | 9.2 | 6.7 | 5.3 | 12.1 | 9.3 | 10.4 |
Stillborn heifer calf, later lactation | 2.5 | 3.1 | 3.2 | 3.1 | 2.1 | 3.6 |
Stillborn bull calf, later lactation | 3.6 | 3.6 | 4.1 | 5.0 | 2.8 | 4.8 |
Easy without assistance, first lactation | 73.5 | 63.4 | 68.9 | 60.3 | 57.5 | 59.8 |
Easy with assistance, first lactation | 19.6 | 26.5 | 23.3 | 32.6 | 29.0 | 31.2 |
Difficult without veterinary assistance, first lactation | 5.4 | 9.1 | 6.6 | 5.8 | 12.3 | 7.8 |
Difficult with veterinary assistance, first lactation | 1.5 | 1.0 | 1.2 | 1.3 | 1.2 | 1.2 |
Easy without assistance, later lactation | 87.1 | 71.6 | 81.8 | 77.6 | 71.0 | 76.6 |
Easy with assistance, later lactation | 10.3 | 22.5 | 17.0 | 19.0 | 23.3 | 21.8 |
Difficult without veterinary assistance, later lactation | 1.6 | 5.3 | 0.9 | 2.2 | 5.1 | 1.2 |
Difficult with veterinary assistance, later lactation | 1.0 | 0.6 | 0.3 | 1.2 | 0.6 | 0.4 |
Longevity
Item | Red Dairy Cattle | Holstein | ||||
---|---|---|---|---|---|---|
Denmark | Finland | Sweden | Denmark | Finland | Sweden | |
Culling rate, first lactation | 33 | 25 | 34 | 30 | 25 | 31 |
Culling rate, second lactation | 38 | 35 | 39 | 40 | 35 | 40 |
Culling rate, later lactations | 43 | 50 | 44 | 50 | 50 | 50 |
Workability
Economic Values
Rank Correlations
Results and Discussion
Economic Value of Individual Traits
Interbull, 2014. National genetic evaluation forms provided by countries. Accessed May 1, 2014. https://wiki.interbull.org/public/Nat_GE_Forms?action=print
Trait | SD | Denmark | Finland | Sweden | Nordic |
---|---|---|---|---|---|
Milk (€/kg) | 807 | −0.049 | 0.015 | −0.054 | −0.029 |
Fat (€/kg) | 33.8 | 1.63 | 0.67 | 1.69 | 1.33 |
Protein (€/kg) | 27.1 | 4.35 | 5.49 | 4.61 | 4.81 |
Net daily gain (€/kg/d) | 0.049 | 204.6 | 197.5 | 266.2 | 222.8 |
EUROP form score (€/point, 1–15) | 0.54 | 11.8 | 14.5 | 14.6 | 13.6 |
Stillbirth, first lactation (€/%-units) | 0.08|0.06 | 1.71 | 2.09 | 2.22 | 2.01 |
Calving ease, first lactation (€/point, 1–4) | 0.20|0.17 | 12.95 | 9.02 | 12.21 | 11.35 |
Stillbirth, later lactations (€/%-units) | 0.04|0.04 | 2.99 | 3.68 | 3.44 | 3.37 |
Calving ease, later lactations (€/point, 1–4) | 0.10|0.10 | 23.66 | 12.93 | 10.46 | 15.62 |
First to last insemination, heifer (€/d) | 4.3 | 0.61 | 0.66 | 0.56 | 0.61 |
No. of inseminations, heifer (€/insemination) | 0.13 | 9.26 | 10.46 | 10.69 | 10.14 |
Calving to first insemination, cow (€/d) | 5.5 | 0.56 | 0.51 | 0.62 | 0.56 |
First to last insemination, cow (€/d) | 8.1 | 1.35 | 2.56 | 1.41 | 1.78 |
No. of inseminations, cow (€/insemination) | 0.18 | 17.94 | 43.41 | 20.38 | 27.24 |
Mastitis, first lactation (€/%-units) | — | 1.44 | 1.41 | 1.52 | 1.46 |
Mastitis, second lactation (€/%-units) | — | 1.07 | 1.08 | 1.00 | 1.05 |
Mastitis, third+ lactation (€/%-units) | — | 1.63 | 1.44 | 1.41 | 1.49 |
Mastitis, all lactations (€/%-units) | 0.047 | 4.14 | 3.93 | 3.93 | 4.00 |
Metabolic diseases (€/%-units) | 0.03 | 1.77 | 1.98 | 1.85 | 1.87 |
Feet and leg diseases (€/%-units) | 0.03 | 1.78 | 1.77 | 1.55 | 1.70 |
Early reproductive diseases (€/%-units) | 0.05 | 1.92 | 1.94 | 1.91 | 1.93 |
Late reproductive diseases (€/%-units) | 0.05 | 0.92 | 1.14 | 1.06 | 1.04 |
Average culling (€/d) | 83.5 | 0.43 | 0.41 | 0.32 | 0.38 |
Udder (€/point, 1–9) | 0.76 | 25.5 | 25.5 | 25.5 | 25.5 |
Feet and legs (€/point, 1–9) | 0.55 | 17.0 | 17.0 | 17.0 | 17.0 |
Milking speed (€/point, 1–9) | 0.73 | 17.0 | 17.0 | 17.0 | 17.0 |
Temperament (€/point, 1–9) | 0.36 | 8.5 | 8.5 | 8.5 | 8.5 |
Interbull, 2014. National genetic evaluation forms provided by countries. Accessed May 1, 2014. https://wiki.interbull.org/public/Nat_GE_Forms?action=print
Trait | SD | Denmark | Finland | Sweden | Nordic |
---|---|---|---|---|---|
Milk (€/kg) | 831 | −0.049 | 0.012 | −0.052 | −0.030 |
Fat (€/kg) | 32.7 | 1.62 | 0.59 | 1.64 | 1.28 |
Protein (€/kg) | 25.0 | 4.34 | 4.95 | 4.51 | 4.60 |
Net daily gain (€/kg/d) | 0.041 | 187.2 | 193.8 | 222.7 | 201.3 |
EUROP form score (€/point, 1–15) | 0.54 | 11.5 | 15.3 | 14.6 | 13.8 |
Stillbirth, first lactation (€/%-units) | 0.11|0.10 | 1.7 | 2.2 | 2.2 | 2.0 |
Calving ease, first lactation (€/point, 1–4) | 0.24|0.21 | 11.2 | 10.1 | 11.7 | 11.0 |
Stillbirth, later lactations (€/%-units) | 0.04|0.04 | 2.7 | 3.9 | 3.3 | 3.3 |
Calving ease, later lactations (€/point, 1–4) | 0.17|0.13 | 20.0 | 13.5 | 11.1 | 14.9 |
First to last insemination, heifer (€/d) | 4.2 | 1.16 | 0.50 | 0.54 | 0.73 |
No. of inseminations, heifer (€/insemination) | 0.09 | 9.05 | 10.97 | 10.50 | 10.17 |
Calving to first insemination, cow (€/d) | 6.5 | 0.43 | 0.81 | 0.61 | 0.62 |
First to last insemination, cow (€/d) | 7.2 | 2.63 | 2.41 | 2.00 | 2.35 |
No. of inseminations, cow (€/insemination) | 0.18 | 39.13 | 36.11 | 31.40 | 35.55 |
Mastitis, first lactation (€/%-units) | — | 1.45 | 1.50 | 1.56 | 1.50 |
Mastitis, second lactation (€/%-units) | — | 1.15 | 1.15 | 1.09 | 1.13 |
Mastitis, third lactation (€/%-units) | — | 1.42 | 1.55 | 1.35 | 1.44 |
Mastitis, all lactations (€/%-units) | 0.08 | 4.02 | 4.20 | 4.00 | 4.07 |
Metabolic diseases (€/%-units) | 0.03 | 1.78 | 2.11 | 1.76 | 1.88 |
Feet and leg diseases (€/%-units) | 0.03 | 1.77 | 1.88 | 1.62 | 1.75 |
Early reproductive diseases (€/%-units) | 0.05 | 1.90 | 2.12 | 1.96 | 2.00 |
Late reproductive diseases (€/%-units) | 0.05 | 0.88 | 1.21 | 1.06 | 1.05 |
Average culling (€/d) | 83.8 | 0.51 | 0.63 | 0.42 | 0.51 |
Udder (€/point, 1–9) | 0.82 | 25.6 | 25.6 | 25.6 | 25.6 |
Feet and legs (€/point, 1–9) | 0.33 | 17.0 | 17.0 | 17.0 | 17.0 |
Milking speed (€/point, 1–9) | 0.67 | 17.0 | 17.0 | 17.0 | 17.0 |
Temperament (€/point, 1–9) | 0.48 | 8.5 | 8.5 | 8.5 | 8.5 |
Rank Correlations
Item | Denmark | Finland | Sweden | Nordic |
---|---|---|---|---|
Denmark | — | 0.971 | 0.997 | 0.995 |
Finland | 0.998 | — | 0.976 | 0.987 |
Sweden | 0.996 | 0.998 | — | 0.996 |
Nordic | 0.999 | 0.999 | 0.998 | — |
General Discussion
Pedersen, J., M. K. Sørensen, M. Toivonen, J. Å. Eriksson, and G. P. Aamand. 2008. Report on economic basis for a Nordic total merit index. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/B618C0E5-FF6F-4D31-8F86-B3CE4A140043/0/NAV_TMI_report_lastversion_131108.pdf
Gibson, J. P., and J. C. M. Dekkers. 2009. Economic selection indexes. Chapter 6 in Design and Economics of Animal Breeding strategies. Accessed August 14, 2014. http://www.anslab.iastate.edu/Class/AnS652X/Chapter6.pdf
Conclusions
References
- Genetic analysis of protein yield, udder health, and female fertility in first-parity Danish Holstein cows.Acta Agric. Scand. A Anim. Sci. 2008; 58: 5-9
- Kvægavl—Teori og Praksis. 2nd. Biofolia, Frederiksberg, Denmark2003
Gibson, J. P., and J. C. M. Dekkers. 2009. Economic selection indexes. Chapter 6 in Design and Economics of Animal Breeding strategies. Accessed August 14, 2014. http://www.anslab.iastate.edu/Class/AnS652X/Chapter6.pdf
- Economic values in dairy cattle breeding, with special reference to functional traits. Report of an EAAP-working group.Livest. Prod. Sci. 1997; 49: 1-21
Interbull, 2014. National genetic evaluation forms provided by countries. Accessed May 1, 2014. https://wiki.interbull.org/public/Nat_GE_Forms?action=print
- Joint Nordic genetic evaluation of growth and carcass traits in dairy breeds.in: Proceedings of the 2009 Interbull meeting, Barcelona, Spain2009 (August 21–24)
Kolmodin, R. 2003.Reaction norms for the study of genotype by environment interaction in animal breeding. PhD Thesis. Swedish University of Agricultural Sciences, Uppsala.
- Economic values for production and non-production traits in Nordic dairy cattle populations calculated by stochastic simulation.Acta Agric. Scand. A Anim. Sci. 2004; 54: 127-138
- Genetics and Analysis of Quantitative Traits. Sinauer Associates Inc., Sunderland, MA1998
NAV. 2014. Excel program for calculation of economic weights used in NTM. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/0BDB534F-8BAC-44ED-92BC-6758604178D1/0/TMI.xls
Nielsen, H. M. 2004. Economic values for production and functional traits in dairy cattle breeding goals derived by stochastic simulation. PhD Thesis. The Agricultural University, Copenhagen, Denmark.
- Definition of animal breeding goals for sustainable production systems.J. Anim. Sci. 2000; 78: 570-582
- Basis for choice of breeding goal and matching production system within dairy herds. The National Institute of Animal Science, Foulum, Denmark1989 (Report no. 660)
Pedersen, J., M. K. Sørensen, M. Toivonen, J. Å. Eriksson, and G. P. Aamand. 2008. Report on economic basis for a Nordic total merit index. Accessed April 29, 2014. http://www.nordicebv.info/NR/rdonlyres/B618C0E5-FF6F-4D31-8F86-B3CE4A140043/0/NAV_TMI_report_lastversion_131108.pdf
- Genetic and environmental correlations among female fertility traits and milk production in different parities of Swedish red and white dairy cattle.Acta Agric. Scand. A Anim. Sci. 2001; 51: 7-14
- A Nordic proposal for an energy corrected milk (ECM) formula.in: Proc. International Committee for Recording the Productivity of Milk Animals. 27th session, Paris, France International Committee for Animal Recording (ICAR), Rome, Italy1990
- Standard laktationskurver til produktionskontrol. Danish Agricultural Advisory Service, Danish Cattle, Skejby, Denmark2005 (Report no. 116)
- Genetic parameters for fertility measurements in Holstein heifers—The activity tag Heatime makes a difference.Acta Agric. Scand. A Anim. Sci. 2013; 63: 169-174
- Variance components for residual feed intake in dairy cows.Livest. Prod. Sci. 1995; 41: 111-120
- Strategies for defining traits when calculating economic values for livestock breeding: A review.Animal. 2013; 7: 1401-1413
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy